/* DATA DESCRIPTION:
Coverage:	LATITUDE: 35.02  *  LONGITUDE: 81.07
	Date/Time Start: 2002/09/18  *  Date/Time End: 2021/07/15
Event(s):   	Gozha_Co (Gozha Co)  *  LATITUDE: 35.02  *  LONGITUDE: 81.07  *  AREA: 245.34 [km**2]  *  DEVICE: Satellite Altimetry
Comment:	Following information is included:
	1) Date of the data acquisition time in the form of yyyy/mm/dd.
	2) Lake water levels are orthometric heights with respect to EGM08, WGS84, in the unit of meter.
	3) Uncertainty of the lake water level in the unit of meter is the standard deviation in each track and each cycle.
	4) The source of the data, 1 - Envisat, 2 - ICESat, 3 - CryoSat-2, 4 - Jason-1, 5 - Jason-2, 6 - Jason-3, 7 - SARAL, 8 - Sentinel-3.
Parameter(s):	DATE/TIME (Date/Time) * GEOCODE * PI: Chen, Jiaming (https://orcid.org/0000-0001-9457-5259, chenjm1996@gmail.com) * COMMENT: Date
	Water level [m] (WL) * PI: Chen, Jiaming (https://orcid.org/0000-0001-9457-5259, chenjm1996@gmail.com) * METHOD: Satellite altimetry * COMMENT: with respect to EGM08, WGS84
	Water level, uncertainty [m] (WL unc) * PI: Chen, Jiaming (https://orcid.org/0000-0001-9457-5259, chenjm1996@gmail.com) * METHOD: Satellite altimetry
	SOURCE (Source) * PI: Chen, Jiaming (https://orcid.org/0000-0001-9457-5259, chenjm1996@gmail.com) * Data source flag (1 - Envisat, 2 - ICESat, 3 - CryoSat-2, 4 - Jason-1, 5 - Jason-2, 6 - Jason-3, 7 - SARAL, 8 - Sentinel-3)
License:	Creative Commons Attribution 4.0 International (CC-BY-4.0)
Size:	160 data points
*/
Date/Time	WL [m]	WL unc[m]	Source
2002/09/18	5082.2365	0.4126	1
2002/10/24	5081.9835	0.2721	1
2002/11/28	5082.2653	0.2561	1
2003/01/02	5082.5323	0.7687	1
2003/02/06	5082.4936	0.2474	1
2003/03/13	5081.9471	0.2524	1
2003/04/17	5081.4998	1.2456	1
2003/05/21	5081.5874	0.4818	1
2003/06/25	5082.0725	0.2742	1
2003/07/30	5082.4477	0.2989	1
2003/11/13	5082.4344	0.5639	1
2003/12/18	5082.4234	0.3847	1
2004/02/25	5082.8176	0.3650	1
2004/04/01	5083.3948	0.3466	1
2004/05/06	5083.6494	0.3814	1
2004/06/09	5083.3383	0.4236	1
2004/08/19	5082.6516	0.2715	1
2004/09/22	5082.2132	1.6943	1
2007/03/21	5082.4057	0.3102	1
2007/04/25	5082.8775	0.4056	1
2007/05/31	5083.0953	0.4066	1
2007/08/09	5082.9823	0.7083	1
2007/09/13	5082.9819	0.2404	1
2007/11/22	5083.3657	0.3297	1
2007/12/26	5083.7415	0.4393	1
2008/03/05	5083.5788	0.6030	1
2008/04/10	5083.0712	0.3401	1
2008/05/15	5082.7753	0.4687	1
2008/06/18	5082.7963	0.4436	1
2008/07/23	5082.7373	0.3072	1
2008/08/28	5082.3563	0.3147	1
2008/10/02	5081.9761	0.3899	1
2008/11/05	5082.0702	0.3419	1
2008/12/11	5082.7061	0.4509	1
2009/02/19	5083.3006	0.3607	1
2009/03/26	5083.2323	0.2739	1
2009/04/30	5082.6315	0.2635	1
2009/06/04	5082.2163	0.2798	1
2009/07/08	5082.3037	0.3309	1
2009/08/12	5082.5565	0.2678	1
2009/09/16	5082.5473	0.2888	1
2009/10/21	5082.3357	0.4041	1
2009/12/31	5082.3341	0.3605	1
2010/03/11	5082.6399	0.2609	1
2010/04/15	5082.9605	0.2654	1
2010/05/20	5083.1163	0.3212	1
2010/06/24	5083.2093	0.4731	1
2010/09/01	5083.3320	0.5639	1
2010/10/06	5083.4207	0.5298	1
2010/11/03	5083.3513	0.0717	3
2011/03/21	5083.1566	0.1542	3
2011/04/20	5082.9693	0.0747	3
2011/05/20	5082.8554	0.2029	3
2011/06/14	5082.8057	0.0916	3
2011/10/04	5082.7907	0.0621	3
2012/01/30	5082.7608	0.0983	3
2012/04/23	5082.7186	0.0663	3
2012/06/15	5082.7165	0.0815	3
2012/09/09	5082.7765	0.1944	3
2012/10/08	5082.8679	0.0632	3
2012/11/08	5082.9012	0.0786	3
2013/02/01	5082.8159	0.0902	3
2013/03/26	5082.6787	0.0859	3
2013/04/05	5082.5992	0.0326	7
2013/04/26	5082.6047	0.0709	3
2013/07/20	5082.6604	0.0445	7
2013/11/10	5082.6933	0.0791	3
2014/02/04	5082.6473	0.1262	3
2014/03/29	5082.5694	0.0836	3
2014/04/30	5082.5684	0.0658	3
2014/09/14	5082.6663	0.1929	3
2014/10/13	5082.7453	0.0796	3
2014/11/15	5082.6832	0.0719	3
2015/01/07	5082.5005	0.0869	3
2015/04/02	5082.3500	0.0622	3
2015/05/03	5082.3488	0.0689	3
2015/05/31	5082.4816	0.1070	3
2015/06/25	5082.6335	0.0896	3
2015/10/16	5082.6901	0.0720	3
2016/01/09	5082.5888	0.0747	3
2016/02/11	5082.3855	0.1262	3
2016/03/10	5082.2193	0.0338	8
2016/04/04	5082.1807	0.0797	3
2016/04/05	5082.2456	0.0731	8
2016/05/03	5082.3536	0.0283	8
2016/05/30	5082.4542	0.0254	8
2016/06/25	5082.5115	0.0356	8
2016/06/27	5082.5306	0.1212	3
2016/07/22	5082.5968	0.0244	8
2016/08/19	5082.7768	0.0273	8
2016/09/15	5082.9780	0.0242	8
2016/10/11	5083.0333	0.0171	8
2016/10/20	5082.9210	0.0651	3
2016/11/08	5082.7768	0.0168	8
2016/12/05	5082.6824	0.0266	8
2016/12/31	5082.5929	0.0315	8
2017/01/12	5082.4681	0.0862	3
2017/02/24	5082.4027	0.0292	8
2017/03/23	5082.4717	0.0278	8
2017/04/07	5082.5854	0.0788	3
2017/04/18	5082.6060	0.0284	8
2017/05/08	5082.5447	0.0697	3
2017/05/15	5082.5074	0.0288	8
2017/06/12	5082.5695	0.0381	8
2017/06/30	5082.7243	0.1514	3
2017/07/08	5082.8900	0.0284	8
2017/08/04	5083.0025	0.0270	8
2017/09/01	5083.0438	0.0265	8
2017/09/28	5083.0196	0.0321	8
2017/10/23	5082.9424	0.0743	3
2017/10/24	5082.8397	0.0268	8
2017/11/20	5082.7150	0.0337	8
2017/11/23	5082.5702	0.0893	3
2017/12/18	5082.4270	0.0294	8
2018/01/14	5082.3140	0.0302	8
2018/01/15	5082.2527	0.0865	3
2018/02/09	5082.2509	0.0388	8
2018/02/16	5082.2865	0.1113	3
2018/03/08	5082.3108	0.0405	8
2018/04/05	5082.3293	0.0256	8
2018/04/10	5082.3819	0.1179	3
2018/05/01	5082.4631	0.0317	8
2018/05/11	5082.5119	0.0697	3
2018/05/28	5082.5001	0.0256	8
2018/06/25	5082.4856	0.0288	8
2018/07/03	5082.5531	0.0972	3
2018/07/22	5082.6822	0.0274	8
2018/08/17	5082.7878	0.0268	8
2018/09/03	5082.8610	0.2875	3
2018/09/13	5082.9552	0.0328	8
2018/09/26	5083.0662	0.2180	3
2018/10/11	5083.0907	0.0262	8
2018/11/07	5082.9584	0.0303	8
2018/11/26	5082.7434	0.1007	3
2018/12/03	5082.5659	0.0348	8
2018/12/31	5082.4632	0.0326	8
2019/01/19	5082.4198	0.0758	3
2019/01/27	5082.4244	0.0337	8
2019/02/19	5082.4674	0.0654	3
2019/02/22	5082.5074	0.0315	8
2019/03/21	5082.5070	0.0314	8
2019/04/13	5082.4971	0.0781	3
2019/04/18	5082.5036	0.0315	8
2019/05/15	5082.4982	0.0580	38
2019/06/10	5082.4863	0.0330	8
2019/07/07	5082.5269	0.0331	8
2019/08/04	5082.6255	0.0322	8
2019/08/31	5082.6765	0.0303	8
2019/11/30	5082.5741	0.1410	3
2020/01/21	5082.4104	0.1002	3
2020/02/22	5082.3792	0.1035	3
2020/04/15	5082.4690	0.1015	3
2020/05/16	5082.5114	0.0775	3
2020/07/10	5082.4680	0.1010	3
2020/08/07	5082.4803	0.0946	3
2020/11/11	5082.6515	0.1341	3
2020/12/09	5082.8677	0.0811	3
2021/03/14	5082.9014	0.1603	3
2021/04/10	5082.7428	0.0915	3
2021/07/15	5082.6157	0.1147	3
